Mortgage Rate Chart – Capped Remortgage Rates
Some great capped deals here for those looking to switch to save a few penny’s
| Mortgage Company | Initial rate | Monthly Cost | Initial rate length | Tie-in Period | Capped rate | Capped rate length | 25 year APR |
| Yorkshire Building Society | 3.39% | £494 | 30/04/2011 | 30/04/2011 | 5.39% | 30/04/2011 | 4.90% |
| Coventry | 3.49% | £500 | 30/06/2012 | 30/06/2012 | 4.99% | 30/06/2012 | 4.40% |
| Coventry | 3.49% | £500 | 30/06/2012 | 30/06/2012 | 5.75% | 30/06/2012 | 4.50% |
| Woolwich (Barclays) | 3.49% | £500 | term | 30/04/2012 | 5.99% | 30/04/2012 | 3.60% |
| Yorkshire Building Society | 3.59% | £505 | 30/04/2012 | 30/04/2012 | 5.59% | 30/04/2012 | 4.80% |
| Yorkshire Building Society | 3.59% | £505 | 30/04/2012 | 30/04/2012 | 5.59% | 30/04/2012 | 4.90% |
| Woolwich (Barclays) | 3.74% | £513 | term | 30/04/2012 | 5.99% | 30/04/2012 | 3.60% |
Based on the following:- Mortgage 100K, House value 160K, Repayment mortgage, 25 year term, Capped rates, Remortgage