UK capped rate remortgage comparison chart
The best capped rate deals current as of March 29th 2009
| Mortgage Company | Initial rate | Monthly Cost | Initial rate length | Tie-in Period | Capped rate | Capped rate length | 25 year APR |
| Yorkshire Building Society | 3.39% | £494 | 30/04/2011 | 30/04/2011 | 5.39% | 30/04/2011 | 4.90% |
| Yorkshire Building Society | 3.39% | £494 | 30/04/2011 | 30/04/2011 | 5.39% | 30/04/2011 | 4.90% |
| Coventry | 3.49% | £500 | 30/06/2012 | 30/06/2012 | 4.99% | 30/06/2012 | 4.40% |
| Coventry | 3.49% | £500 | 30/06/2012 | 30/06/2012 | 5.75% | 30/06/2012 | 4.50% |
| Woolwich (Barclays) | 3.49% | £500 | term | 30/04/2012 | 5.99% | 30/04/2012 | 3.60% |
Mortgage of 100k, House value 160k, 25 year term, Repayment mortgage