Archive for the ‘Mortgage Charts’ Category

Variable rate mortgage comparison

Friday, May 29th, 2009

The co-op jumps straight into the top spot with a fantastic rate of 2.49% – lets hope this kick starts the stagnant mortgage lenders into some competition, lower deposit percentages and lower rates are what we need.

Mortgage Company Mortgage Type Initial Rate Monthly Cost Time Period Tie-in Period 25 year APR
The Co-operative Bank Tracker 2.39% £443 30/09/2012 30/09/2012 3.90%
First Direct Tracker 2.89% £468 term none 3.00%
Alliance & Leicester Tracker 2.95% £472 24 months 24 months 4.80%
HSBC Tracker 2.95% £471 term none 3.10%
ING Direct Tracker 2.99% £473 24 months 24 months 3.60%
Market Harborough Building Society Discounted variable 2.99% £473 24 months 24 months 5.20%
Principality Building Society Tracker 2.99% £473 31/05/2011 31/05/2011 4.90%
Marsden Tracker 3.09% £479 31/05/2011 31/05/2011 5.30%
The Co-operative Bank Discounted variable 3.24% £486 30/09/2012 30/09/2012 4.20%
Woolwich (Barclays) Tracker 3.24% £486 term 31/07/2012 3.40%
Beverley Tracker 3.25% £487 36 months 36 months 4.50%
Nationwide Building Society Tracker 3.38% £494 36 months 36 months 3.90%
Abbey Tracker 3.39% £494 36 months 36 months 4.10%
Loughborough Discounted variable 3.39% £494 24 months 24 months 5.00%

Based on the following:
100k mortgage value
160k house value
Repayment mortgage
25 year term
Variable rates
Remortgage

Fixed remortgage rate comparison chart

Friday, May 29th, 2009
Mortgage Company Mortgage Type Initial Rate Monthly Cost Time Period Tie-in Period 25 year APR
Yorkshire Building Society Fixed (stepped) 0.00% £0 6 months 31/07/2014 5.50%
Market Harborough Building Society Fixed 2.89% £468 30/09/2011 30/09/2011 5.10%
Alliance & Leicester Fixed 2.99% £474 31/08/2011 31/08/2011 5.00%
First Direct Fixed 2.99% £473 24 months 24 months 3.80%
Alliance & Leicester Fixed 3.19% £484 31/08/2011 31/08/2011 5.00%
Chorley & District Building Society Fixed 3.25% £492 12 months 12 months 5.70%
Chelsea Building Society Fixed 3.39% £494 30/04/2011 30/04/2011 5.50%
Mansfield Fixed 3.39% £494 24 months 24 months 5.10%
Leeds Building Society Fixed 3.40% £500 31/07/2011 31/07/2011
NatWest Fixed 3.49% £500 30/06/2011 30/06/2011 4.10%
Royal Bank of Scotland Fixed 3.49% £500 30/06/2011 30/06/2011 4.10%
Mansfield Fixed 3.54% £502 24 months 24 months 5.10%
Marsden Fixed 3.59% £505 31/05/2011 31/05/2011 5.40%
Northern Rock Fixed 3.59% £505 1/5/2011 1/5/2011 4.70%

Based on the following:
100k mortgage value
160k house value
Repayment remortgage
25 year term
Fixed rates

Best remortgage

Friday, May 15th, 2009
Mortgage Company Mortgage Type Initial Rate Monthly Cost Time Period Tie-in Period 25 year APR
First Direct Tracker 2.89% £468 term none 3.00%
Alliance & Leicester Tracker 2.95% £472 24 months 24 months 4.80%
HSBC Tracker 2.95% £471 term none 3.10%
ING Direct Tracker 2.99% £473 24 months 24 months 3.60%
Market Harborough Building Society Discounted variable 2.99% £473 24 months 24 months 5.20%
Principality Building Society Tracker 2.99% £473 31/05/2011 31/05/2011 4.90%
First Direct Tracker 3.09% £479 term none 3.20%
Marsden Tracker 3.19% £484 31/05/2011 31/05/2011 5.30%
Yorkshire Building Society Tracker with cap 3.19% £484 31/07/2011 31/07/2011 4.70%
The Co-operative Bank Discounted variable 3.24% £486 30/09/2012 30/09/2012 4.20%
Woolwich (Barclays) Tracker 3.24% £486 term 31/07/2012 3.40%
Beverley Tracker 3.25% £487 36 months 36 months 4.50%
Nationwide Building Society Tracker 3.38% £494 36 months 36 months 3.90%
Abbey Tracker 3.39% £494 36 months 36 months 4.10%
Coventry Variable with cap 3.49% £500 30/06/2012 30/06/2012 4.50%
Cumberland Tracker 3.49% £500 1/7/2012 36 months 4.40%
Royal Bank of Scotland Tracker 3.49% £500 30/06/2011 30/06/2011 4.10%
Scottish Widows Bank Tracker 3.49% £500 24 months 24 months 4.00%
Stafford Railway Variable 3.49% £500 term none 3.60%
Chorley & District Building Society Variable 3.50% £500 term none 3.70%
ING Direct Variable 3.50% £500 term none 3.60%
Furness Building Society Discounted variable (stepped) 3.54% £503 12 months 36 months 5.30%
Halifax Tracker 3.54% £502 31/07/2012 31/07/2012 3.60%
Earl Shilton Discounted variable 3.55% £508 24 months 24 months 5.00%

Based on the following:
100k mortgage value
160k house value
Repayment remortgage
25 year term
Variable rates

Remortgage rates

Friday, May 15th, 2009
Mortgage Company Mortgage Type Initial Rate Monthly Cost Time Period Tie-in Period 25 year APR
Yorkshire Building Society Fixed (stepped) 0.00% £0 6 months 31/07/2014 5.50%
Alliance & Leicester Fixed 2.99% £474 31/07/2011 31/07/2011 5.00%
First Direct Fixed 2.99% £473 24 months 24 months 3.70%
Chorley & District Building Society Fixed 3.25% £492 12 months 12 months 5.70%
Chelsea Building Society Fixed 3.39% £494 30/04/2011 30/04/2011 5.50%
Mansfield Fixed 3.39% £494 24 months 24 months 5.10%
NatWest Fixed 3.49% £500 30/06/2011 30/06/2011 4.10%
Royal Bank of Scotland Fixed 3.49% £500 30/06/2011 30/06/2011 4.10%
Mansfield Fixed 3.54% £502 24 months 24 months 5.10%
Marsden Fixed 3.59% £505 31/05/2011 31/05/2011 5.40%
Northern Rock Fixed 3.59% £505 1/5/2011 1/5/2011 4.70%
Abbey Fixed 3.65% £508 2/8/2011 2/8/2011 4.30%
Woolwich (Barclays) Fixed 3.69% £510 31/07/2011 31/07/2011 2.40%
Market Harborough Building Society Fixed 3.70% £511 30/06/2011 30/06/2011 5.30%
Coventry Fixed 3.75% £514 30/06/2011 30/06/2011 4.60%
Cumberland Fixed 3.88% £521 1/6/2011 24 months 4.60%

Based on the following:
100k mortgage value
160k house value
Repayment remortgage
25 year term
Fixed rates

Interest rates mortgages

Friday, May 15th, 2009
Mortgage Company Mortgage Type Initial Rate Monthly Cost Time Period Tie-in Period 25 year APR
Yorkshire Building Society Fixed (stepped) 0.00% £0 6 months 31/07/2014 5.50%
First Direct Fixed 2.99% £249 24 months 24 months 3.70%
Chorley & District Building Society Fixed 3.25% £271 12 months 12 months 5.70%
Mansfield Fixed 3.39% £283 24 months 24 months 5.20%
Alliance & Leicester Fixed 3.49% £291 31/07/2011 31/07/2011 5.10%
NatWest Fixed 3.49% £291 30/06/2011 30/06/2011 4.10%
Royal Bank of Scotland Fixed 3.49% £291 30/06/2011 30/06/2011 4.10%
Mansfield Fixed 3.54% £295 24 months 24 months 5.20%
Marsden Fixed 3.59% £299 31/05/2011 31/05/2011 5.40%
Abbey Fixed 3.65% £304 2/8/2011 2/8/2011 4.30%
Woolwich (Barclays) Fixed 3.69% £308 31/07/2011 31/07/2011 2.40%
Market Harborough Building Society Fixed 3.70% £308 30/06/2011 30/06/2011 5.30%

Based on the following:
100k mortgage value
150k house value
Interest only remortgage
25 year term
Fixed rates

Tags
U.S. Mortgage Rates
US AverageMortgage Rates
30 Year Fixed loading...
15 Year Fixed loading...
5/1 ARM loading...