Best fixed rate mortgages
Please find the current best deals for first time buyers specifically looking for fixed rate deals
| Mortgage Company | Mortgage Type | Initial Rate | Monthly Cost | Time Period | Tie-in Period | 25 year APR |
| Yorkshire Building Society | Fixed (stepped) | 0.00% | £0 | 6 months | 31/07/2014 | 5.40% |
| Clydesdale Bank | Fixed | 3.99% | £527 | 30/06/2011 | 30/06/2011 | 4.70% |
| Yorkshire Bank | Fixed | 3.99% | £527 | 30/06/2011 | 30/06/2011 | 4.70% |
| Ipswich Building Society | Fixed | 4.29% | £543 | 31/07/2011 | 31/07/2011 | 5.00% |
| Loughborough | Fixed | 4.39% | £549 | 36 months | 36 months | 5.00% |
| Cambridge Building Society | Fixed | 4.89% | £578 | 20/04/2011 | 20/04/2011 | 4.30% |
| Mansfield | Fixed | 4.99% | £583 | 36 months | 36 months | 5.40% |
| NatWest | Fixed | 4.99% | £583 | 30/06/2011 | 30/06/2011 | 4.50% |
| Nottingham Building Society | Fixed | 4.99% | £583 | 1/5/2012 | 1/5/2012 | 6.10% |
| Post Office Ltd | Fixed | 4.99% | £584 | 31/05/2012 | 31/05/2012 | 3.30% |
| Royal Bank of Scotland | Fixed | 4.99% | £583 | 30/06/2011 | 30/06/2011 | 4.40% |
| Tipton & Coseley | Fixed | 4.99% | £583 | 31/05/2012 | 31/05/2012 | 5.10% |
| RBS IP Royal Bank Of Scotland | Fixed | 5.09% | £589 | 30/06/2011 | 30/06/2011 | 4.40% |
| Teachers Building Society | Fixed | 5.19% | £595 | 15/04/2012 | 15/04/2012 | 5.20% |
| Principality Building Society | Fixed | 5.29% | £601 | 31/03/2013 | 31/03/2013 | 5.20% |
| Royal Bank of Scotland | Fixed | 5.29% | £601 | 30/06/2011 | 30/06/2011 | 4.50% |
Based on the following:
100k mortgage value
125k house value
Repayment mortgage
25 year term
Fixed rates
First time buyer only