First time buyer fixed mortgage rates and monthly payments
| Mortgage Company | Mortgage Type | Initial Rate | Monthly Cost | Time Period | Tie-in Period | 25 year APR |
| Yorkshire Building Society | Fixed (stepped) | 0.00% | £0 | 6 months | 31/07/2014 | 5.40% |
| Clydesdale Bank | Fixed | 3.99% | £527 | 30/06/2011 | 30/06/2011 | 4.70% |
| Yorkshire Bank | Fixed | 3.99% | £527 | 30/06/2011 | 30/06/2011 | 4.70% |
| Ipswich Building Society | Fixed | 4.29% | £543 | 31/07/2011 | 31/07/2011 | 5.00% |
| Loughborough | Fixed | 4.39% | £549 | 36 months | 36 months | 5.00% |
| Cambridge Building Society | Fixed | 4.89% | £578 | 20/04/2011 | 20/04/2011 | 4.30% |
| Chorley & District Building Society | Fixed | 4.99% | £591 | 12 months | 12 months | 6.00% |
| Mansfield | Fixed | 4.99% | £583 | 36 months | 36 months | 5.40% |
| NatWest | Fixed | 4.99% | £583 | 30/06/2011 | 30/06/2011 | 4.50% |
| Nottingham Building Society | Fixed | 4.99% | £583 | 1/5/2012 | 1/5/2012 | 6.10% |
Based on the following:
100k mortgage value
125k house value
First time buyer repayment mortgage
25 year term
Variable rates