First time buyer fixed mortgage rates
| Mortgage Company | Mortgage Type | Initial Rate | Monthly Cost | Time Period | Tie-in Period | 25 year APR |
| Yorkshire Building Society | Fixed (stepped) | 0.00% | £0 | 6 months | 31/07/2014 | 5.40% |
| Clydesdale Bank | Fixed | 3.99% | £527 | 30/06/2011 | 30/06/2011 | 4.70% |
| Yorkshire Bank | Fixed | 3.99% | £527 | 30/06/2011 | 30/06/2011 | 4.70% |
| Ipswich Building Society | Fixed | 4.29% | £543 | 31/07/2011 | 31/07/2011 | 5.00% |
| Furness Building Society | Fixed | 4.35% | £547 | 31/03/2012 | 31/03/2012 | 5.40% |
| Loughborough | Fixed | 4.39% | £549 | 36 months | 36 months | 5.00% |
| Clydesdale Bank | Fixed | 4.79% | £572 | 30/06/2014 | 30/06/2014 | 4.90% |
| Cambridge Building Society | Fixed | 4.89% | £578 | 20/04/2011 | 20/04/2011 | 4.30% |
| Chorley & District Building Society | Fixed | 4.99% | £591 | 12 months | 12 months | 6.10% |
| Mansfield | Fixed | 4.99% | £583 | 36 months | 36 months | 5.40% |
| NatWest | Fixed | 4.99% | £583 | 30/06/2011 | 30/06/2011 | 4.50% |
Data based on the following:
Mortgage value 100K
House value 125K
Repayment mortgage
25 year term
First time buyer fixed mortgages