Best fixed mortgage
| Mortgage Company | Mortgage Type | Initial Rate | Monthly Cost | Time Period | Tie-in Period | 25 year APR |
| Yorkshire Building Society | Fixed (stepped) | 0.00% | £0 | 6 months | 31/07/2014 | 5.40% |
| Alliance & Leicester | Fixed | 2.99% | £474 | 31/07/2011 | 31/07/2011 | 5.00% |
| First Direct | Fixed | 2.99% | £473 | 24 months | 24 months | 3.70% |
| NatWest | Fixed | 3.19% | £484 | 30/06/2011 | 30/06/2011 | 4.10% |
| Royal Bank of Scotland | Fixed | 3.19% | £484 | 30/06/2011 | 30/06/2011 | 4.10% |
| Chorley & District Building Society | Fixed | 3.25% | £492 | 12 months | 12 months | 5.70% |
| Chelsea Building Society | Fixed | 3.39% | £494 | 30/04/2011 | 30/04/2011 | 5.50% |
| Mansfield | Fixed | 3.39% | £494 | 24 months | 24 months | 5.10% |
| Marsden | Fixed | 3.59% | £505 | 31/05/2011 | 31/05/2011 | 5.40% |
| Northern Rock | Fixed | 3.59% | £505 | 1/5/2011 | 1/5/2011 | 4.70% |
| Abbey | Fixed | 3.65% | £508 | 2/8/2011 | 2/8/2011 | 4.40% |
| Woolwich (Barclays) | Fixed | 3.69% | £510 | 31/07/2011 | 31/07/2011 | 2.40% |
| Market Harborough Building Society | Fixed | 3.70% | £511 | 30/06/2011 | 30/06/2011 | 5.30% |
| Coventry | Fixed | 3.75% | £514 | 30/06/2011 | 30/06/2011 | 4.60% |
| RBS IP Royal Bank Of Scotland | Fixed | 3.79% | £516 | 30/06/2011 | 30/06/2011 | 4.20% |
100k mortgage value
160k house value
Repayment mortgages
25 year term
Fixed rates
Moving home mortgages only