Interest rates mortgages

Mortgage Company Mortgage Type Initial Rate Monthly Cost Time Period Tie-in Period 25 year APR
Yorkshire Building Society Fixed (stepped) 0.00% £0 6 months 31/07/2014 5.50%
First Direct Fixed 2.99% £249 24 months 24 months 3.70%
Chorley & District Building Society Fixed 3.25% £271 12 months 12 months 5.70%
Mansfield Fixed 3.39% £283 24 months 24 months 5.20%
Alliance & Leicester Fixed 3.49% £291 31/07/2011 31/07/2011 5.10%
NatWest Fixed 3.49% £291 30/06/2011 30/06/2011 4.10%
Royal Bank of Scotland Fixed 3.49% £291 30/06/2011 30/06/2011 4.10%
Mansfield Fixed 3.54% £295 24 months 24 months 5.20%
Marsden Fixed 3.59% £299 31/05/2011 31/05/2011 5.40%
Abbey Fixed 3.65% £304 2/8/2011 2/8/2011 4.30%
Woolwich (Barclays) Fixed 3.69% £308 31/07/2011 31/07/2011 2.40%
Market Harborough Building Society Fixed 3.70% £308 30/06/2011 30/06/2011 5.30%

Based on the following:
100k mortgage value
150k house value
Interest only remortgage
25 year term
Fixed rates

Tags: , ,

Leave a Reply

Tags
U.S. Mortgage Rates
US AverageMortgage Rates
30 Year Fixed loading...
15 Year Fixed loading...
5/1 ARM loading...