Standard variable rate mortgage

Mortgage Company Mortgage Type Initial Rate Monthly Cost Time Period Tie-in Period 25 year APR
First Direct Tracker 2.89% £468 term none 3.00%
Alliance & Leicester Tracker 2.95% £472 24 months 24 months 4.80%
HSBC Tracker 2.95% £471 term none 3.10%
ING Direct Tracker 2.99% £473 24 months 24 months 3.60%
Market Harborough Building Society Discounted variable 2.99% £473 24 months 24 months 5.20%
Principality Building Society Tracker 2.99% £473 31/05/2011 31/05/2011 4.90%
Marsden Tracker 3.19% £484 31/05/2011 31/05/2011 5.30%
NatWest Tracker 3.19% £484 30/06/2011 30/06/2011 4.10%
Royal Bank of Scotland Tracker 3.19% £484 30/06/2011 30/06/2011 4.10%
Yorkshire Building Society Tracker with cap 3.19% £484 31/07/2011 31/07/2011 4.80%
The Co-operative Bank Discounted variable 3.24% £486 30/09/2012 30/09/2012 4.20%
Woolwich (Barclays) Tracker 3.24% £486 term 31/07/2012 3.40%
Beverley Tracker 3.25% £487 36 months 36 months 4.50%
Nationwide Building Society Tracker 3.38% £494 36 months 36 months 4.00%
Abbey Tracker 3.39% £494 36 months 36 months 4.20%

Based on the following:
100k mortgage value
160k house value
Moving home repayment mortgage
25 year term
Variable rates

Tags: , ,

Leave a Reply

Tags
U.S. Mortgage Rates
US AverageMortgage Rates
30 Year Fixed loading...
15 Year Fixed loading...
5/1 ARM loading...