Variable rate mortgage comparison
Friday, May 29th, 2009The co-op jumps straight into the top spot with a fantastic rate of 2.49% – lets hope this kick starts the stagnant mortgage lenders into some competition, lower deposit percentages and lower rates are what we need.
| Mortgage Company | Mortgage Type | Initial Rate | Monthly Cost | Time Period | Tie-in Period | 25 year APR |
| The Co-operative Bank | Tracker | 2.39% | £443 | 30/09/2012 | 30/09/2012 | 3.90% |
| First Direct | Tracker | 2.89% | £468 | term | none | 3.00% |
| Alliance & Leicester | Tracker | 2.95% | £472 | 24 months | 24 months | 4.80% |
| HSBC | Tracker | 2.95% | £471 | term | none | 3.10% |
| ING Direct | Tracker | 2.99% | £473 | 24 months | 24 months | 3.60% |
| Market Harborough Building Society | Discounted variable | 2.99% | £473 | 24 months | 24 months | 5.20% |
| Principality Building Society | Tracker | 2.99% | £473 | 31/05/2011 | 31/05/2011 | 4.90% |
| Marsden | Tracker | 3.09% | £479 | 31/05/2011 | 31/05/2011 | 5.30% |
| The Co-operative Bank | Discounted variable | 3.24% | £486 | 30/09/2012 | 30/09/2012 | 4.20% |
| Woolwich (Barclays) | Tracker | 3.24% | £486 | term | 31/07/2012 | 3.40% |
| Beverley | Tracker | 3.25% | £487 | 36 months | 36 months | 4.50% |
| Nationwide Building Society | Tracker | 3.38% | £494 | 36 months | 36 months | 3.90% |
| Abbey | Tracker | 3.39% | £494 | 36 months | 36 months | 4.10% |
| Loughborough | Discounted variable | 3.39% | £494 | 24 months | 24 months | 5.00% |
Based on the following:
100k mortgage value
160k house value
Repayment mortgage
25 year term
Variable rates
Remortgage