Cheap mortgage
Friday, May 15th, 2009| Mortgage Company | Mortgage Type | Initial Rate | Monthly Cost | Time Period | Tie-in Period | 25 year APR |
| First Direct | Tracker | 2.89% | £241 | term | none | 3.00% |
| Alliance & Leicester | Tracker | 2.95% | £246 | 24 months | 24 months | 4.80% |
| HSBC | Tracker | 2.95% | £246 | term | none | 3.10% |
| ING Direct | Tracker | 2.99% | £249 | 24 months | 24 months | 3.60% |
| Market Harborough Building Society | Discounted variable | 2.99% | £249 | 24 months | 24 months | 5.20% |
| Principality Building Society | Tracker | 2.99% | £249 | 31/05/2011 | 31/05/2011 | 4.90% |
| Marsden | Tracker | 3.19% | £266 | 31/05/2011 | 31/05/2011 | 5.30% |
| Yorkshire Building Society | Tracker with cap | 3.19% | £266 | 31/07/2011 | 31/07/2011 | 4.70% |
| The Co-operative Bank | Discounted variable | 3.24% | £270 | 30/09/2012 | 30/09/2012 | 4.20% |
| Woolwich (Barclays) | Tracker | 3.24% | £270 | term | 31/07/2012 | 3.40% |
| Beverley | Tracker | 3.25% | £271 | 36 months | 36 months | 4.50% |
| Nationwide Building Society | Tracker | 3.38% | £282 | 36 months | 36 months | 3.90% |
| Abbey | Tracker | 3.39% | £283 | 36 months | 36 months | 4.10% |
Based on the following:
100k mortgage value
150k house value
Interest only remortgage
25 year term
Variable rates