Fixed mortgage rates
Friday, May 15th, 2009| Mortgage Company | Mortgage Type | Initial Rate | Monthly Cost | Time Period | Tie-in Period | 25 year APR |
| Yorkshire Building Society | Fixed (stepped) | 0.00% | £0 | 6 months | 31/07/2014 | 5.50% |
| Clydesdale Bank | Fixed | 4.19% | £538 | 31/07/2011 | 31/07/2011 | 4.80% |
| Yorkshire Bank | Fixed | 4.19% | £538 | 31/07/2011 | 31/07/2011 | 4.80% |
| Ipswich Building Society | Fixed | 4.29% | £543 | 31/07/2011 | 31/07/2011 | 5.00% |
| Loughborough | Fixed | 4.39% | £549 | 36 months | 36 months | 5.00% |
| Loughborough | Fixed | 4.39% | £549 | 24 months | 24 months | 5.10% |
| Furness Building Society | Fixed | 4.45% | £553 | 31/05/2012 | 31/05/2012 | 5.40% |
| Marsden | Fixed | 4.49% | £555 | 31/05/2011 | 31/05/2011 | 5.60% |
| Cambridge Building Society | Fixed | 4.89% | £578 | 20/04/2011 | 20/04/2011 | 4.30% |
| Cheltenham & Gloucester | Fixed | 4.89% | £578 | 31/08/2011 | 31/08/2011 | 3.10% |
| Chorley & District Building Society | Fixed | 4.99% | £591 | 12 months | 12 months | 6.00% |
| Clydesdale Bank | Fixed | 4.99% | £583 | 31/07/2014 | 31/07/2014 | 5.00% |
| Furness Building Society | Fixed | 4.99% | £584 | 31/05/2014 | 31/05/2014 | Pending |
| Mansfield | Fixed | 4.99% | £583 | 36 months | 36 months | 5.40% |
| NatWest | Fixed | 4.99% | £583 | 30/06/2011 | 30/06/2011 | 4.50% |
| Nottingham Building Society | Fixed | 4.99% | £583 | 1/7/2012 | 1/7/2012 | 6.10% |
Based on the following:
100k mortgage value
125k house value
Repayment mortgage
25 year term
Fixed rates
First time buyer only