Posts Tagged ‘fixed rate comparison chart’

First time buyer fixed mortgage rates and monthly payments

Thursday, April 30th, 2009
Mortgage Company Mortgage Type Initial Rate Monthly Cost Time Period Tie-in Period 25 year APR
Yorkshire Building Society Fixed (stepped) 0.00% £0 6 months 31/07/2014 5.40%
Clydesdale Bank Fixed 3.99% £527 30/06/2011 30/06/2011 4.70%
Yorkshire Bank Fixed 3.99% £527 30/06/2011 30/06/2011 4.70%
Ipswich Building Society Fixed 4.29% £543 31/07/2011 31/07/2011 5.00%
Loughborough Fixed 4.39% £549 36 months 36 months 5.00%
Cambridge Building Society Fixed 4.89% £578 20/04/2011 20/04/2011 4.30%
Chorley & District Building Society Fixed 4.99% £591 12 months 12 months 6.00%
Mansfield Fixed 4.99% £583 36 months 36 months 5.40%
NatWest Fixed 4.99% £583 30/06/2011 30/06/2011 4.50%
Nottingham Building Society Fixed 4.99% £583 1/5/2012 1/5/2012 6.10%

Based on the following:
100k mortgage value
125k house value
First time buyer repayment mortgage
25 year term
Variable rates

Fixed Remortgage Rates – current rate comparison chart

Saturday, April 25th, 2009
Mortgage Company Mortgage Type Initial Rate Monthly Cost Time Period Tie-in Period 25 year APR
Yorkshire Building Society Fixed (stepped) 0.00% £0 6 months 31/07/2014 5.40%
First Direct Fixed 2.99% £473 24 months 24 months 3.70%
Alliance & Leicester Fixed 3.19% £484 31/07/2011 31/07/2011 5.00%
Chorley & District Building Society Fixed 3.25% £492 12 months 12 months 5.90%
Chelsea Building Society Fixed 3.39% £494 30/04/2011 30/04/2011 5.50%
Mansfield Fixed 3.39% £494 24 months 24 months 5.10%
Alliance & Leicester Fixed 3.49% £500 31/07/2011 31/07/2011 5.00%
NatWest Fixed 3.49% £500 30/06/2011 30/06/2011 4.10%
Royal Bank of Scotland Fixed 3.49% £500 30/06/2011 30/06/2011 4.10%
Northern Rock Fixed 3.59% £505 1/5/2011 1/5/2011 4.70%
Market Harborough Building Society Fixed 3.70% £511 30/06/2011 30/06/2011 5.30%
Coventry Fixed 3.75% £514 30/06/2011 30/06/2011 4.60%
Abbey Fixed 3.79% £516 2/7/2011 2/7/2011 4.40%
Marsden Fixed 3.79% £516 30/04/2011 30/04/2011 5.50%
RBS IP First Active Fixed 3.79% £516 30/06/2011 30/06/2011 3.10%
Cumberland Fixed 3.88% £521 1/6/2011 24 months 4.60%
Cambridge Building Society Fixed 3.89% £521 19/05/2011 19/05/2011 4.20%

Based on the following:
100k mortgage value
160k house value
Repayment remortgages
25 year term
Fixed rates

First time buyer fixed mortgage rates

Tuesday, April 21st, 2009
Mortgage Company Mortgage Type Initial Rate Monthly Cost Time Period Tie-in Period 25 year APR
Yorkshire Building Society Fixed (stepped) 0.00% £0 6 months 31/07/2014 5.40%
Clydesdale Bank Fixed 3.99% £527 30/06/2011 30/06/2011 4.70%
Yorkshire Bank Fixed 3.99% £527 30/06/2011 30/06/2011 4.70%
Ipswich Building Society Fixed 4.29% £543 31/07/2011 31/07/2011 5.00%
Furness Building Society Fixed 4.35% £547 31/03/2012 31/03/2012 5.40%
Loughborough Fixed 4.39% £549 36 months 36 months 5.00%
Clydesdale Bank Fixed 4.79% £572 30/06/2014 30/06/2014 4.90%
Cambridge Building Society Fixed 4.89% £578 20/04/2011 20/04/2011 4.30%
Chorley & District Building Society Fixed 4.99% £591 12 months 12 months 6.10%
Mansfield Fixed 4.99% £583 36 months 36 months 5.40%
NatWest Fixed 4.99% £583 30/06/2011 30/06/2011 4.50%

Data based on the following:
Mortgage value 100K
House value 125K
Repayment mortgage
25 year term
First time buyer fixed mortgages

The best UK fixed rate mortgages

Wednesday, April 15th, 2009

The current top UK fixed rate mortgages -

Mortgage Company Mortgage Type Initial Rate Monthly Cost Time Period Tie-in Period 25 year APR
Yorkshire Building Society Fixed (stepped) 0.00% £0 6 months 31/07/2014 5.40%
First Direct Fixed 2.99% £473 24 months 24 months 3.70%
Alliance & Leicester Fixed 3.19% £484 30/06/2011 30/06/2011 5.00%
Chorley & District Building Society Fixed 3.25% £492 12 months 12 months 5.90%
Chelsea Building Society Fixed 3.39% £494 30/04/2011 30/04/2011 5.50%
Mansfield Fixed 3.39% £494 24 months 24 months 5.10%
Alliance & Leicester Fixed 3.49% £500 30/06/2011 30/06/2011 5.00%
NatWest Fixed 3.49% £500 31/05/2011 31/05/2011 4.10%
Royal Bank of Scotland Fixed 3.49% £500 31/05/2011 31/05/2011 4.10%
Mansfield Fixed 3.54% £502 24 months 24 months 5.10%
Northern Rock Fixed 3.59% £505 1/5/2011 1/5/2011 4.70%

Information based on the following:-
100K mortgage
160K house value
Repayment mortgage
25 year term
Remortgage

First time buyer rates – fixed rate comparison chart

Monday, April 13th, 2009

Some new entries in the fixed rate loans as well, the good news is that the overall average interest rate has gone done since our last fixed rate chart

Mortgage Company Mortgage Type Initial Rate Monthly Cost Time Period Tie-in Period 25 year APR
Yorkshire Building Society Fixed (stepped) 0.00% £0 6 months 31/07/2014 5.40%
Clydesdale Bank Fixed 3.99% £527 30/06/2011 30/06/2011 4.70%
Yorkshire Bank Fixed 3.99% £527 30/06/2011 30/06/2011 4.70%
Ipswich Building Society Fixed 4.29% £543 30/04/2011 30/04/2011 5.00%
Furness Building Society Fixed 4.35% £547 31/03/2012 31/03/2012 -
Loughborough Fixed 4.39% £549 36 months 36 months 5.00%
Loughborough Fixed 4.39% £549 24 months 24 months 5.10%
Clydesdale Bank Fixed 4.79% £572 30/06/2014 30/06/2014 4.90%
Yorkshire Bank Fixed 4.79% £572 30/06/2014 30/06/2014 4.90%
Cambridge Building Society Fixed 4.89% £578 20/04/2011 20/04/2011 4.30%

Data based on the following:
100K mortgage
125K home value
25 year term
Repayment mortgage
Fixed rates
First time buyer

Tags
U.S. Mortgage Rates
US AverageMortgage Rates
30 Year Fixed loading...
15 Year Fixed loading...
5/1 ARM loading...