Variable mortgage rates – current comparison chart
Friday, April 24th, 2009| Mortgage Company | Mortgage Type | Initial Rate | Monthly Cost | Time Period | Tie-in Period | 25 year APR |
| First Direct | Tracker | 2.89% | £468 | term | none | 3.00% |
| Alliance & Leicester | Tracker | 2.95% | £472 | 24 months | 24 months | 4.80% |
| HSBC | Tracker | 2.95% | £471 | term | none | 3.10% |
| ING Direct | Tracker | 2.99% | £473 | 24 months | 24 months | 3.60% |
| Market Harborough Building Society | Discounted variable | 2.99% | £473 | 24 months | 24 months | 5.20% |
| Principality Building Society | Tracker | 2.99% | £473 | 31/05/2011 | 31/05/2011 | 4.90% |
| Hanley Economic Building Society | Discounted variable | 3.14% | £481 | 24 months | 24 months | 4.70% |
| NatWest | Tracker | 3.19% | £484 | 30/06/2011 | 30/06/2011 | 4.10% |
| Royal Bank of Scotland | Tracker | 3.19% | £484 | 30/06/2011 | 30/06/2011 | 4.10% |
Based on:
160k Home value
100k mortgage
25 year repayment mortgage
Variable interest rates
Moving home mortgage