Posts Tagged ‘uk’

Fixed mortgage rates

Friday, May 15th, 2009
Mortgage Company Mortgage Type Initial Rate Monthly Cost Time Period Tie-in Period 25 year APR
Yorkshire Building Society Fixed (stepped) 0.00% £0 6 months 31/07/2014 5.50%
Clydesdale Bank Fixed 4.19% £538 31/07/2011 31/07/2011 4.80%
Yorkshire Bank Fixed 4.19% £538 31/07/2011 31/07/2011 4.80%
Ipswich Building Society Fixed 4.29% £543 31/07/2011 31/07/2011 5.00%
Loughborough Fixed 4.39% £549 36 months 36 months 5.00%
Loughborough Fixed 4.39% £549 24 months 24 months 5.10%
Furness Building Society Fixed 4.45% £553 31/05/2012 31/05/2012 5.40%
Marsden Fixed 4.49% £555 31/05/2011 31/05/2011 5.60%
Cambridge Building Society Fixed 4.89% £578 20/04/2011 20/04/2011 4.30%
Cheltenham & Gloucester Fixed 4.89% £578 31/08/2011 31/08/2011 3.10%
Chorley & District Building Society Fixed 4.99% £591 12 months 12 months 6.00%
Clydesdale Bank Fixed 4.99% £583 31/07/2014 31/07/2014 5.00%
Furness Building Society Fixed 4.99% £584 31/05/2014 31/05/2014 Pending
Mansfield Fixed 4.99% £583 36 months 36 months 5.40%
NatWest Fixed 4.99% £583 30/06/2011 30/06/2011 4.50%
Nottingham Building Society Fixed 4.99% £583 1/7/2012 1/7/2012 6.10%

Based on the following:
100k mortgage value
125k house value
Repayment mortgage
25 year term
Fixed rates
First time buyer only

Best fixed rate mortgages

Friday, May 15th, 2009
Mortgage Company Mortgage Type Initial Rate Monthly Cost Time Period Tie-in Period 25 year APR
Yorkshire Building Society Fixed (stepped) 0.00% £0 6 months 31/07/2014 5.50%
Alliance & Leicester Fixed 2.99% £474 31/07/2011 31/07/2011 5.00%
First Direct Fixed 2.99% £473 24 months 24 months 3.70%
NatWest Fixed 3.19% £484 30/06/2011 30/06/2011 4.10%
Royal Bank of Scotland Fixed 3.19% £484 30/06/2011 30/06/2011 4.10%
Chorley & District Building Society Fixed 3.25% £492 12 months 12 months 5.70%
Chelsea Building Society Fixed 3.39% £494 30/04/2011 30/04/2011 5.50%
Mansfield Fixed 3.39% £494 24 months 24 months 5.10%
Marsden Fixed 3.59% £505 31/05/2011 31/05/2011 5.40%
Northern Rock Fixed 3.59% £505 1/5/2011 1/5/2011 4.70%
Abbey Fixed 3.65% £508 2/8/2011 2/8/2011 4.40%
Cumberland Fixed 3.65% £508 1/6/2011 24 months 4.60%
Woolwich (Barclays) Fixed 3.69% £510 31/07/2011 31/07/2011 2.40%
Market Harborough Building Society Fixed 3.70% £511 30/06/2011 30/06/2011 5.30%
Coventry Fixed 3.75% £514 30/06/2011 30/06/2011 4.60%

Based on the following:
100k mortgage value
160k house value
Moving home repayment mortgage
25 year term
Fixed rates

Variable rate mortgage

Friday, May 15th, 2009
Mortgage Company Mortgage Type Initial Rate Monthly Cost Time Period Tie-in Period 25 year APR
First Direct Tracker 3.09% £479 term none 3.20%
Furness Building Society Discounted variable (stepped) 3.54% £503 12 months 36 months 5.30%
Cumberland Tracker 3.59% £505 term 12 months 3.80%
Clydesdale Bank Variable 3.99% £527 term none 4.20%
Yorkshire Bank Variable 3.99% £527 term none 4.20%
Manchester Building Society Variable 4.00% £528 term 24 months 4.10%
Marsden Tracker 4.09% £532 31/05/2011 31/05/2011 5.50%
Penrith Building Society Variable 4.15% £536 term none 4.20%
Ipswich Building Society Discounted variable 4.24% £541 31/07/2012 none 5.00%
Loughborough Discounted variable 4.24% £541 term 36 months 4.40%
Cumberland Tracker 4.29% £543 72 months 72 months 4.50%
Share to Buy Ltd Discounted variable 4.29% £543 term none 4.40%
Bath Investment & Building Society Discounted variable 4.49% £561 36 months 36 months 5.40%
Teachers Building Society Discounted variable 4.49% £555 36 months 36 months 5.10%
Woolwich (Barclays) Tracker 4.49% £555 term 31/07/2012 4.70%
Mansfield Discounted variable 4.54% £558 36 months 36 months 5.30%
Norwich & Peterborough Building Society Discounted variable 4.55% £558 48 months 48 months 4.90%
Britannia Building Society Tracker 4.59% £560 term 12 months 4.80%

Based on the following:
100k mortgage value
125k house value
Repayment mortgage
25 year term
Variable rates
First time buyer only

Interest only mortgages

Friday, May 15th, 2009
Mortgage Company Mortgage Type Initial Rate Monthly Cost Time Period Tie-in Period 25 year APR
First Direct Tracker 2.89% £241 term none 3.00%
Alliance & Leicester Tracker 2.95% £246 24 months 24 months 4.80%
HSBC Tracker 2.95% £246 term none 3.10%
ING Direct Tracker 2.99% £249 24 months 24 months 3.60%
Market Harborough Building Society Discounted variable 2.99% £249 24 months 24 months 5.20%
Principality Building Society Tracker 2.99% £249 31/05/2011 31/05/2011 4.90%
Marsden Tracker 3.19% £266 31/05/2011 31/05/2011 5.30%
NatWest Tracker 3.19% £266 30/06/2011 30/06/2011 4.10%
Royal Bank of Scotland Tracker 3.19% £266 30/06/2011 30/06/2011 4.10%
Yorkshire Building Society Tracker with cap 3.19% £266 31/07/2011 31/07/2011 4.80%
The Co-operative Bank Discounted variable 3.24% £270 30/09/2012 30/09/2012 4.20%
Woolwich (Barclays) Tracker 3.24% £270 term 31/07/2012 3.40%
Beverley Tracker 3.25% £271 36 months 36 months 4.50%
Nationwide Building Society Tracker 3.38% £282 36 months 36 months 4.00%
Abbey Tracker 3.39% £283 36 months 36 months 4.20%

Based on the following:
100k mortgage value
150k house value
Interest only mortgage
25 year term
Variable rates

Lowest mortgage rate

Friday, May 15th, 2009
Mortgage Company Mortgage Type Initial Rate Monthly Cost Time Period Tie-in Period 25 year APR
Yorkshire Building Society Fixed (stepped) 0.00% £0 6 months 31/07/2014 5.50%
First Direct Fixed 2.99% £249 24 months 24 months 3.70%
NatWest Fixed 3.19% £266 30/06/2011 30/06/2011 4.10%
Royal Bank of Scotland Fixed 3.19% £266 30/06/2011 30/06/2011 4.10%
Chorley & District Building Society Fixed 3.25% £271 12 months 12 months 5.70%
Mansfield Fixed 3.39% £283 24 months 24 months 5.20%
Alliance & Leicester Fixed 3.49% £291 31/07/2011 31/07/2011 5.10%
Mansfield Fixed 3.54% £295 24 months 24 months 5.20%
Marsden Fixed 3.59% £299 31/05/2011 31/05/2011 5.40%
Abbey Fixed 3.65% £304 2/8/2011 2/8/2011 4.40%
Cumberland Fixed 3.65% £304 1/6/2011 24 months 4.60%
Woolwich (Barclays) Fixed 3.69% £308 31/07/2011 31/07/2011 2.40%
Market Harborough Building Society Fixed 3.70% £308 30/06/2011 30/06/2011 5.30%
Cambridge Building Society Fixed 3.89% £324 19/05/2011 19/05/2011 4.20%
RBS IP Royal Bank Of Scotland Fixed 3.89% £324 30/06/2011 30/06/2011 4.20%

Based on the following:
100k mortgage value
150k house value
Interest only mortgage
25 year term
Fixed rates

Tags
U.S. Mortgage Rates
US AverageMortgage Rates
30 Year Fixed loading...
15 Year Fixed loading...
5/1 ARM loading...