Variable rate mortgage
Friday, May 15th, 2009| Mortgage Company | Mortgage Type | Initial Rate | Monthly Cost | Time Period | Tie-in Period | 25 year APR |
| First Direct | Tracker | 3.09% | £479 | term | none | 3.20% |
| Furness Building Society | Discounted variable (stepped) | 3.54% | £503 | 12 months | 36 months | 5.30% |
| Cumberland | Tracker | 3.59% | £505 | term | 12 months | 3.80% |
| Clydesdale Bank | Variable | 3.99% | £527 | term | none | 4.20% |
| Yorkshire Bank | Variable | 3.99% | £527 | term | none | 4.20% |
| Manchester Building Society | Variable | 4.00% | £528 | term | 24 months | 4.10% |
| Marsden | Tracker | 4.09% | £532 | 31/05/2011 | 31/05/2011 | 5.50% |
| Penrith Building Society | Variable | 4.15% | £536 | term | none | 4.20% |
| Ipswich Building Society | Discounted variable | 4.24% | £541 | 31/07/2012 | none | 5.00% |
| Loughborough | Discounted variable | 4.24% | £541 | term | 36 months | 4.40% |
| Cumberland | Tracker | 4.29% | £543 | 72 months | 72 months | 4.50% |
| Share to Buy Ltd | Discounted variable | 4.29% | £543 | term | none | 4.40% |
| Bath Investment & Building Society | Discounted variable | 4.49% | £561 | 36 months | 36 months | 5.40% |
| Teachers Building Society | Discounted variable | 4.49% | £555 | 36 months | 36 months | 5.10% |
| Woolwich (Barclays) | Tracker | 4.49% | £555 | term | 31/07/2012 | 4.70% |
| Mansfield | Discounted variable | 4.54% | £558 | 36 months | 36 months | 5.30% |
| Norwich & Peterborough Building Society | Discounted variable | 4.55% | £558 | 48 months | 48 months | 4.90% |
| Britannia Building Society | Tracker | 4.59% | £560 | term | 12 months | 4.80% |
Based on the following:
100k mortgage value
125k house value
Repayment mortgage
25 year term
Variable rates
First time buyer only