First time buyer current variable mortgage rates
| Mortgage Company | Mortgage Type | Initial Rate | Monthly Cost | Time Period | Tie-in Period | 25 year APR |
| First Direct | Tracker | 3.09% | £479 | term | none | 3.20% |
| Furness Building Society | Discounted variable (stepped) | 3.54% | £503 | 12 months | 36 months | 5.30% |
| Cumberland | Tracker | 3.59% | £505 | term | 12 months | 3.80% |
| Clydesdale Bank | Variable | 3.99% | £527 | term | none | 4.20% |
| Yorkshire Bank | Variable | 3.99% | £527 | term | none | 4.20% |
| Manchester Building Society | Variable | 4.00% | £528 | term | 24 months | 4.10% |
| Penrith Building Society | Variable | 4.15% | £536 | term | none | 4.20% |
| Ipswich Building Society | Discounted variable | 4.24% | £541 | 31/07/2012 | none | 5.00% |
| Loughborough | Discounted variable | 4.24% | £541 | term | 36 months | 4.40% |
| Share to Buy Ltd | Discounted variable | 4.29% | £543 | term | none | 4.40% |
| Bath Investment & Building Society | Discounted variable | 4.49% | £561 | 36 months | 36 months | 5.40% |
| Teachers Building Society | Discounted variable | 4.49% | £555 | 36 months | 36 months | 5.10% |
| Furness Building Society | Discounted variable | 4.54% | £558 | term | none | 4.70% |
Based on the following:
100k mortgage value
125k house value
First time buyer repayment mortgage
25 year term
Variable rates