First time buyer variable mortgage rates
| Mortgage Company | Mortgage Type | Initial Rate | Monthly Cost | Time Period | Tie-in Period | 25 year APR |
| First Direct | Tracker | 3.09% | £479 | term | none | 3.20% |
| Hanley Economic Building Society | Discounted variable | 3.14% | £481 | 24 months | 24 months | 4.70% |
| Furness Building Society | Discounted variable (stepped) | 3.54% | £503 | 12 months | 36 months | 5.30% |
| Cumberland | Tracker | 3.59% | £505 | term | 12 months | 3.80% |
| Clydesdale Bank | Variable | 3.99% | £527 | term | none | 4.20% |
| Yorkshire Bank | Variable | 3.99% | £527 | term | none | 4.20% |
| Manchester Building Society | Variable | 4.00% | £528 | term | 24 months | 4.10% |
| Britannia Building Society | Tracker | 4.09% | £532 | term | 12 months | 4.80% |
| Norwich & Peterborough Building Society | Discounted variable | 4.10% | £533 | term | 36 months | 4.20% |
| Penrith Building Society | Variable | 4.15% | £536 | term | none | 4.20% |
| Ipswich Building Society | Discounted variable | 4.24% | £541 | 31/07/2012 | none | 5.00% |
| Loughborough | Discounted variable | 4.24% | £541 | term | 36 months | 4.40% |
Mortgage rates based on the following -
Mortgage value 100K
Home value 125K
Repayment mortgage
25 year term
First time buyer variable mortgages
Tags: first time buyer rates, rate comparison chart, UK variable rate chart