Best remortgage
| Mortgage Company | Mortgage Type | Initial Rate | Monthly Cost | Time Period | Tie-in Period | 25 year APR |
| First Direct | Tracker | 2.89% | £468 | term | none | 3.00% |
| Alliance & Leicester | Tracker | 2.95% | £472 | 24 months | 24 months | 4.80% |
| HSBC | Tracker | 2.95% | £471 | term | none | 3.10% |
| ING Direct | Tracker | 2.99% | £473 | 24 months | 24 months | 3.60% |
| Market Harborough Building Society | Discounted variable | 2.99% | £473 | 24 months | 24 months | 5.20% |
| Principality Building Society | Tracker | 2.99% | £473 | 31/05/2011 | 31/05/2011 | 4.90% |
| First Direct | Tracker | 3.09% | £479 | term | none | 3.20% |
| Marsden | Tracker | 3.19% | £484 | 31/05/2011 | 31/05/2011 | 5.30% |
| Yorkshire Building Society | Tracker with cap | 3.19% | £484 | 31/07/2011 | 31/07/2011 | 4.70% |
| The Co-operative Bank | Discounted variable | 3.24% | £486 | 30/09/2012 | 30/09/2012 | 4.20% |
| Woolwich (Barclays) | Tracker | 3.24% | £486 | term | 31/07/2012 | 3.40% |
| Beverley | Tracker | 3.25% | £487 | 36 months | 36 months | 4.50% |
| Nationwide Building Society | Tracker | 3.38% | £494 | 36 months | 36 months | 3.90% |
| Abbey | Tracker | 3.39% | £494 | 36 months | 36 months | 4.10% |
| Coventry | Variable with cap | 3.49% | £500 | 30/06/2012 | 30/06/2012 | 4.50% |
| Cumberland | Tracker | 3.49% | £500 | 1/7/2012 | 36 months | 4.40% |
| Royal Bank of Scotland | Tracker | 3.49% | £500 | 30/06/2011 | 30/06/2011 | 4.10% |
| Scottish Widows Bank | Tracker | 3.49% | £500 | 24 months | 24 months | 4.00% |
| Stafford Railway | Variable | 3.49% | £500 | term | none | 3.60% |
| Chorley & District Building Society | Variable | 3.50% | £500 | term | none | 3.70% |
| ING Direct | Variable | 3.50% | £500 | term | none | 3.60% |
| Furness Building Society | Discounted variable (stepped) | 3.54% | £503 | 12 months | 36 months | 5.30% |
| Halifax | Tracker | 3.54% | £502 | 31/07/2012 | 31/07/2012 | 3.60% |
| Earl Shilton | Discounted variable | 3.55% | £508 | 24 months | 24 months | 5.00% |
Based on the following:
100k mortgage value
160k house value
Repayment remortgage
25 year term
Variable rates