Variable Remortgage Rates – current rate comparison chart
| Mortgage Company | Mortgage Type | Initial Rate | Monthly Cost | Time Period | Tie-in Period | 25 year APR |
| First Direct | Tracker | 2.89% | £468 | term | none | 3.00% |
| Alliance & Leicester | Tracker | 2.95% | £472 | 24 months | 24 months | 4.80% |
| HSBC | Tracker | 2.95% | £471 | term | none | 3.10% |
| ING Direct | Tracker | 2.99% | £473 | 24 months | 24 months | 3.60% |
| Market Harborough Building Society | Discounted variable | 2.99% | £473 | 24 months | 24 months | 5.20% |
| Principality Building Society | Tracker | 2.99% | £473 | 31/05/2011 | 31/05/2011 | 4.90% |
| Hanley Economic Building Society | Discounted variable | 3.14% | £481 | 24 months | 24 months | 4.70% |
| Yorkshire Building Society | Tracker with cap | 3.19% | £484 | 31/07/2011 | 31/07/2011 | 4.70% |
| Woolwich (Barclays) | Tracker | 3.24% | £486 | term | 31/07/2012 | 3.40% |
| The Co-operative Bank | Tracker | 3.29% | £489 | 30/04/2014 | 30/04/2014 | 5.20% |
| Nationwide Building Society | Tracker | 3.38% | £494 | 36 months | 36 months | 3.00% |
| Abbey | Tracker | 3.39% | £494 | 36 months | 36 months | 4.10% |
| Coventry | Variable with cap | 3.49% | £500 | 30/06/2012 | 30/06/2012 | 4.40% |
Based on the following:
100k mortgage value
160k house value
Repayment remortgages
25 year term
Variable rates